The Department of Criminal Justice offers a program of study which can lead to professional careers in law enforcement, courts, corrections, police, and other areas relating to crime and justice. The major in criminal justice is designed to give students a broad understanding of the operation of the criminal justice system. Graduates from the program may pursue careers in criminal justice, law enforcement, courts, and corrections or undertake graduate professional degrees in areas such as criminology and criminal justice. A series of internships are offered in both federal, state, and municipal agencies.
View the College of Arts & Sciences Core Curriculum requirements »
In addition to fulfilling the core and credit requirements of the College of Arts and Sciences, degree candidates must complete 48 credits (as follows) and earn a minimum overall GPA of 2.0:
Unit I | Required Courses | 12 |
Unit II | Intermediate Required Courses | 9 |
Unit III | Criminal Justice Electives | 18 |
Unit IV | Extra Departmental Electives | 9 |
| | Total Credits: | 48 |
Unit I Required Courses (12 Credits)
ANTH 1202 | Introduction to Cultural Anthropology | 3 |
CRIM 2612 | The Criminal Justice System in Modern America | 3 |
PSYC 1101 | Introduction to Psychology | 3 |
SOCI 1101 | Introduction to Sociology | 3 |
Unit II Intermediate Required Courses (9 Credits)
CRIM 2616 | Criminology | 3 |
CRIM 3550 | Criminology Theory | 3 |
| | and either | |
CRIM 2910 | Research Methodology | 3 |
| | or | |
CRIM 3120 | Qualitative Methods of Criminal Justice Research | 3 |
Unit III Criminal Justice Electives (18 Credits)
| | Complete six courses from the following: | |
CRIM 2613 | Victimology | 3 |
CRIM 2614 | Police in Modern Society | 3 |
CRIM 2615 | Penology | 3 |
CRIM 2617 | Juvenile Delinquency | 3 |
CRIM 2618 | Community Supervision | 3 |
CRIM 2619 | Prosecution and Adjudication | 3 |
CRIM 2912 | Criminal Justice Administration and Management | 3 |
CRIM 2913 2915-2916 2918-2920 CRIM 2912 2913 2915-2916 2918-2920 | Special Issues in Criminal Justice | 3 |
CRIM 3310 | Violent Crime | 3 |
CRIM 3894 | Criminal Justice Co-Op I | 3 |
CRIM 3895 | Criminal Justice Co-Op II | 3 |
CRIM 3896 | Criminal Justice Co-Op III | 3 |
CRIM 5986 5987 | Special Theoretical Issues in Criminal Justice | 3 |
Unit IV Extra Departmental Electives (9 Credits)
Students are to select three of the following courses, with no more than two courses selected from the same department.
AFAM 2311 | Public Institutions and the African- American | 3 |
ANTH 1210 | Culture and Communication | 3 |
ANTH 1215 | Race, Racism and the Meanings of Human Difference | 3 |
POLS 1113 | Public Administration | 3 |
POLS 1212 | Introduction to American Law | 3 |
PSYC 2214 | Abnormal Psychology | 3 |
SOCI 2314 | Organizations and Society | 3 |
SOCI 2515 | Intergroup Relations | 3 |
SOWK 1313 | Social Work and the law | 3 |