All programs are chosen in consultation with the student’s academic adviser. Electives must be approved by the adviser. The requirements listed are the minimum, and students may choose to take more credits in their major fields.
View the College of Arts & Sciences Core Curriculum requirements »
Major Requirements
| I. Required Courses (42 credits) | | Credits |
| AART 1110 | Drawing I (first year) | 3 |
| AART 1223 | Two-Dimensional Design and Color (first year) | 3 |
| AART 1311 | Introduction to Graphic Design and Advertising Art | 3 |
| AART 2230 | Illustration | 3 |
| AART 2233 | Typographic Design and Letterform | 3 |
AART 2311 | Advanced Graphic Design and Advertising Art***** | 3 |
AART 2312 | Digital Art and Design I | 3 |
AART 2314 | Computer-Assisted Illustration****** | 3 |
AART 2315 | Art of Web Design I | 3 |
AART 4312 | Practicum Design Seminar (senior year) | 3 |
ARTH 1118 | Twentieth-Century Art | 3 |
ARTH 1124 | History of Graphic Design (first/second year) | 3 |
COGR 2321 | Print Typography and Electronic Publishing | 3 |
COGR 2324 | Desktop Publishing | 3 |
II. Elective Courses (18 credits) | | Credits |
Credits Group I (9 credits) | | |
AART 2215 | Watercolor I | 3 |
AART 1217-2227 | Painting I-II | 3 |
AART 1219 | Introduction to Sculpture | 3 |
AART 1224 | Introduction to Printmaking – Intaglio (Fall) | 3 |
AART 1225 | Introduction to Printmaking – Relief (Spring) | 3 |
AART 2210 | Drawing II * | 3 |
AART 2220 | Figure Drawing | 3 |
COGR 2320 | Digital Photography | 3 |
AART 3193/3194 | Graphic Design/Advertising Internship | 3-6 |
Group II (9 credits) | | |
AART 2317 | Digital Painting*** | 3 |
AART 2334 | Three-Dimensional Packaging and Exhibit Design ******* | 3 |
AART 3313 | Art Direction and Creative Strategy | 3 |
AART 2316 | Art of Web Design II **** | 3 |
AART 3312 | Web Advertising and Development | 3 |
AART 2318 | Digital Art and Design II *** | 3 |
COGR 2320 | Digital Photography | 3 |
COGR 2322 | Introduction to 3D Computer Graphics | 3 |
COGR 3323 | Presentation Graphics | 3 |
* | AART 1110 Drawing I | |
** | AART 1217 Painting I | |
*** | AART 2312 Digital Art and Design I | |
**** | AART 2315 Art of Web I | |
***** | AART 1311 Introduction to Graphic Design and Art | |
****** | AART 2230 Illustration | |
******* | AART 1311 Introduction to Graphic Design and Art, and AART 1223 Two-Dimensional Design and Color | |
| Note: All students majoring in graphic design and advertising art must take the following core curriculum sequences: | |
| A. Western Civilization (Core, E-1): | |
ARTH 1101 | Art of the Western World | 3 |
MUHI 1102 | Music and Civilization | 3 |
| B. Non-Western Civilization (Core, E-3): | |
ARTH 1107 | American Art | 3 |
MUHI 1108 | American Music | 3 |